NEW SECTION: GAME STATS
We are excited to introduce a new section on our website, where you can explore detailed statistics and trends for Over 9.5 Corners, Under 9.5 Corners, Over 4.5 Cards, Under 4.5 Cards, Over 3.5 Offsides, Under 3.5 Offsides and First Goal Under 30 Minutes. Stay ahead with comprehensive insights and data to enhance your decision-making and experience. Visit now to dive into these exclusive features!
PREMIUM 3 FOR 3 MATCHES
“3 for 3 matches” refers to a strategic pattern where two teams exchange wins over successive matches, deliberately avoiding draws. This results in each team securing the maximum 3 points per match, rather than sharing points from a tie. Recognizing this pattern can offer significant advantages for savvy sports bettors, as it highlights opportunities where outcomes may follow predictable trends.
Match Preview
list of all basketball matches
« 28 Jan Wednesday 29, January 30 Jan »
00:15 Aguada - Bigua
Aguada - Bigua 88:67 | 12.11.2024 Liga uruguaya
Aguada - Bigua 107:85 | 15.02.2024 Liga uruguaya
Bigua - Aguada 81:94 | 05.12.2023 Liga uruguaya
Aguada - Bigua 89:85 | 04.03.2023 Liga uruguaya 2022 2023
Bigua - Aguada 94:93 | 19.12.2022 Liga uruguaya 2022 2023
Bigua - Aguada 91:84 | 12.03.2022 Liga uruguaya 2021 2022
Aguada - Bigua 70:73 | 23.12.2021 Liga uruguaya 2021 2022
Bigua - Aguada 108:104 | 04.05.2021 Liga uruguaya 2021
Bigua - Aguada 69:83 | 07.02.2020 Liga uruguaya 2019 2020
Aguada - Bigua 92:74 | 07.12.2019 Liga uruguaya 2019 2020
Bigua - Aguada 91:86 | 12.02.2019 Liga uruguaya 2018 2019
Aguada - Bigua 79:77 | 12.12.2018 Liga uruguaya 2018 2019
Bigua - Aguada 64:81 | 11.01.2018 Liga capital 2017 2018
Aguada - Bigua 75:55 | 21.10.2017 Liga capital 2017 2018
Aguada - Bigua 89:104 | 28.01.2017 Liga capital 2016 2017
Bigua - Aguada 75:71 | 08.01.2017 Liga capital 2016 2017
Bigua - Aguada 87:81 | 08.10.2016 Liga capital 2016 2017
Bigua - Aguada 71:98 | 02.12.2015 Liga capital 2015 2016
Aguada - Bigua 90:60 | 18.11.2014 Liga capital 2014 2015
Bigua - Aguada 76:84 | 12.02.2014 Liga capital 2013 2014
Aguada - Bigua 89:81 | 09.01.2014 Liga capital 2013 2014
00:15 Urupan - Hebraica y Macabi
Urupan - Hebraica y Macabi 95:104 | 12.11.2024 Liga uruguaya
Hebraica y Macabi - Urupan 93:90 | 17.02.2024 Liga uruguaya
Urupan - Hebraica y Macabi 80:98 | 06.12.2023 Liga uruguaya
Hebraica y Macabi - Urupan 80:83 | 21.01.2023 Liga uruguaya 2022 2023
Urupan - Hebraica y Macabi 86:92 (OT) | 18.11.2022 Liga uruguaya 2022 2023
Urupan - Hebraica y Macabi 101:94 | 01.04.2022 Liga uruguaya 2021 2022
Hebraica y Macabi - Urupan 96:104 (OT) | 15.01.2022 Liga uruguaya 2021 2022
00:30 Gorriones W - Deportivo Chanares W
Gorriones W - Deportivo Chanares W 55:54 | 15.12.2024 Liga femenina women
Deportivo Chanares W - Gorriones W 73:71 (OT) | 05.12.2024 Liga femenina women
Gorriones W - Deportivo Chanares W 66:69 | 03.11.2024 Liga femenina women
01:00 Argentino - Regatas
Argentino - Regatas 83:71 | 23.03.2024 Liga a
Regatas - Argentino 79:70 | 06.10.2023 Liga a
Argentino - Regatas 65:76 | 05.04.2023 Liga a 2022 2023
Regatas - Argentino 85:82 | 29.01.2023 Liga a 2022 2023
Argentino - Regatas 75:83 | 09.04.2022 Liga a 2021 2022
Regatas - Argentino 90:95 | 20.03.2022 Liga a 2021 2022
Argentino - Regatas 88:83 | 12.02.2021 Liga a 2020 2021
Regatas - Argentino 95:73 | 14.12.2020 Liga a 2020 2021
Argentino - Regatas 77:72 | 13.11.2019 Liga a 2019 2020
Regatas - Argentino 97:91 | 24.03.2019 Liga a 2018 2019
Argentino - Regatas 86:99 | 11.12.2018 Liga a 2018 2019
Regatas - Argentino 93:73 | 06.03.2018 Liga a 2017 2018
Argentino - Regatas 78:60 | 01.03.2018 Liga a 2017 2018
Argentino - Regatas 84:87 | 19.03.2017 Liga a 2016 2017
Regatas - Argentino 100:83 | 28.01.2017 Liga a 2016 2017
Regatas - Argentino 83:84 | 04.02.2016 Liga a 2015 2016
Argentino - Regatas 92:89 | 25.01.2016 Liga a 2015 2016
Regatas - Argentino 79:76 | 27.04.2015 Liga a 2014 2015
Argentino - Regatas 84:85 | 15.04.2015 Liga a 2014 2015
Argentino - Regatas 68:72 | 13.05.2014 Liga a 2013 2014
Regatas - Argentino 74:68 | 10.05.2014 Liga a 2013 2014
Regatas - Argentino 77:69 | 08.05.2014 Liga a 2013 2014
Regatas - Argentino 74:105 | 24.02.2014 Liga a 2013 2014
01:00 Ball State - Western Michigan
Ball State - Western Michigan 76:78 (OT) | 02.03.2024 Ncaa
Western Michigan - Ball State 67:77 | 03.02.2024 Ncaa
Western Michigan - Ball State 78:68 | 18.02.2023 Ncaa 2022 2023
Ball State - Western Michigan 71:70 | 18.01.2023 Ncaa 2022 2023
Western Michigan - Ball State 63:64 | 05.03.2022 Ncaa 2021 2022
Ball State - Western Michigan 83:72 | 29.01.2022 Ncaa 2021 2022
Western Michigan - Ball State 68:76 | 22.12.2020 Ncaa 2020 2021
Ball State - Western Michigan 71:61 | 26.02.2020 Ncaa 2019 2020
Western Michigan - Ball State 68:64 | 08.02.2020 Ncaa 2019 2020
Western Michigan - Ball State 58:60 | 02.03.2019 Ncaa 2018 2019
Ball State - Western Michigan 79:59 | 09.02.2019 Ncaa 2018 2019
Ball State - Western Michigan 80:87 | 24.02.2018 Ncaa 2017 2018
Western Michigan - Ball State 73:58 | 13.01.2018 Ncaa 2017 2018
Ball State - Western Michigan 66:63 | 09.03.2017 Ncaa 2016 2017
Western Michigan - Ball State 80:55 | 25.02.2017 Ncaa 2016 2017
Ball State - Western Michigan 84:78 | 28.01.2017 Ncaa 2016 2017
Ball State - Western Michigan 75:71 (OT) | 06.02.2016 Ncaa 2015 2016
Western Michigan - Ball State 64:74 | 13.01.2016 Ncaa 2015 2016
Ball State - Western Michigan 48:53 | 25.02.2015 Ncaa 2014 2015
Western Michigan - Ball State 95:93 (OT) | 15.01.2015 Ncaa 2014 2015
Ball State - Western Michigan 81:88 (OT) | 27.02.2014 Ncaa 2013 2014
Western Michigan - Ball State 62:53 | 26.01.2014 Ncaa 2013 2014
01:00 Central Michigan - Buffalo
Central Michigan - Buffalo 64:76 | 03.01.2024 Ncaa
Buffalo - Central Michigan 63:35 | 22.02.2023 Ncaa 2022 2023
Central Michigan - Buffalo 87:78 (OT) | 14.01.2023 Ncaa 2022 2023
Central Michigan - Buffalo 54:74 | 05.02.2022 Ncaa 2021 2022
Buffalo - Central Michigan 85:73 | 25.02.2021 Ncaa 2020 2021
Buffalo - Central Michigan 65:60 | 08.02.2020 Ncaa 2019 2020
Central Michigan - Buffalo 67:86 | 18.01.2020 Ncaa 2019 2020
Buffalo - Central Michigan 85:81 | 15.03.2019 Ncaa 2018 2019
Buffalo - Central Michigan 90:76 | 09.02.2019 Ncaa 2018 2019
Buffalo - Central Michigan 89:74 | 08.03.2018 Ncaa 2017 2018
Central Michigan - Buffalo 82:88 | 07.02.2018 Ncaa 2017 2018
Central Michigan - Buffalo 93:99 | 15.02.2017 Ncaa 2016 2017
Buffalo - Central Michigan 101:91 | 01.02.2017 Ncaa 2016 2017
Buffalo - Central Michigan 74:61 | 16.01.2016 Ncaa 2015 2016
Central Michigan - Buffalo 84:89 | 15.03.2015 Ncaa 2014 2015
Buffalo - Central Michigan 74:75 | 14.02.2015 Ncaa 2014 2015
Central Michigan - Buffalo 84:73 | 22.01.2015 Ncaa 2014 2015
Central Michigan - Buffalo 70:79 | 09.02.2014 Ncaa 2013 2014
01:00 Georgia - South Carolina
Georgia - South Carolina 62:72 | 03.02.2024 Ncaa
South Carolina - Georgia 69:74 | 17.01.2024 Ncaa
South Carolina - Georgia 61:55 | 04.03.2023 Ncaa 2022 2023
Georgia - South Carolina 81:78 (OT) | 29.01.2023 Ncaa 2022 2023
Georgia - South Carolina 68:80 | 12.02.2022 Ncaa 2021 2022
South Carolina - Georgia 83:66 | 22.01.2022 Ncaa 2021 2022
Georgia - South Carolina 70:91 | 27.02.2021 Ncaa 2020 2021
South Carolina - Georgia 83:59 | 28.01.2021 Ncaa 2020 2021
South Carolina - Georgia 94:90 (OT) | 27.02.2020 Ncaa 2019 2020
Georgia - South Carolina 59:75 | 13.02.2020 Ncaa 2019 2020
South Carolina - Georgia 66:46 | 09.03.2019 Ncaa 2018 2019
Georgia - South Carolina 80:86 | 02.02.2019 Ncaa 2018 2019
South Carolina - Georgia 66:57 | 22.02.2018 Ncaa 2017 2018
Georgia - South Carolina 57:64 | 13.01.2018 Ncaa 2017 2018
South Carolina - Georgia 77:75 | 04.02.2017 Ncaa 2016 2017
Georgia - South Carolina 61:67 | 05.01.2017 Ncaa 2016 2017
South Carolina - Georgia 64:65 | 12.03.2016 Ncaa 2015 2016
South Carolina - Georgia 72:74 | 04.03.2016 Ncaa 2015 2016
Georgia - South Carolina 69:56 | 03.02.2016 Ncaa 2015 2016
Georgia - South Carolina 74:62 | 14.03.2015 Ncaa 2014 2015
Georgia - South Carolina 58:64 | 18.02.2015 Ncaa 2014 2015
South Carolina - Georgia 67:50 | 31.01.2015 Ncaa 2014 2015
South Carolina - Georgia 56:73 | 22.02.2014 Ncaa 2013 2014
Georgia - South Carolina 97:76 | 23.01.2014 Ncaa 2013 2014
01:00 Bowling Green - Kent State
Bowling Green - Kent State 60:73 | 15.03.2024 Ncaa
Bowling Green - Kent State 84:90 (OT) | 24.01.2024 Ncaa
Bowling Green - Kent State 69:79 | 25.02.2023 Ncaa 2022 2023
Kent State - Bowling Green 87:64 | 08.02.2023 Ncaa 2022 2023
Kent State - Bowling Green 76:68 | 09.02.2022 Ncaa 2021 2022
Bowling Green - Kent State 83:91 | 29.01.2022 Ncaa 2021 2022
Bowling Green - Kent State 67:71 | 10.02.2021 Ncaa 2020 2021
Kent State - Bowling Green 96:91 | 27.01.2021 Ncaa 2020 2021
Kent State - Bowling Green 83:69 | 04.03.2020 Ncaa 2019 2020
Bowling Green - Kent State 61:79 | 04.01.2020 Ncaa 2019 2020
Bowling Green - Kent State 77:72 | 02.03.2019 Ncaa 2018 2019
Kent State - Bowling Green 64:86 | 06.01.2019 Ncaa 2018 2019
Kent State - Bowling Green 64:63 | 25.02.2018 Ncaa 2017 2018
Bowling Green - Kent State 70:62 | 03.02.2018 Ncaa 2017 2018
Bowling Green - Kent State 67:74 | 01.03.2017 Ncaa 2016 2017
Kent State - Bowling Green 83:84 (OT) | 08.02.2017 Ncaa 2016 2017
Kent State - Bowling Green 69:70 | 08.03.2016 Ncaa 2015 2016
Kent State - Bowling Green 70:54 | 02.03.2016 Ncaa 2015 2016
Bowling Green - Kent State 59:62 | 23.01.2016 Ncaa 2015 2016
Bowling Green - Kent State 80:81 | 04.03.2015 Ncaa 2014 2015
Kent State - Bowling Green 64:66 | 08.01.2015 Ncaa 2014 2015
Bowling Green - Kent State 73:66 | 27.02.2014 Ncaa 2013 2014
Kent State - Bowling Green 62:61 | 13.02.2014 Ncaa 2013 2014
01:00 Wake Forest - Louisville
Wake Forest - Louisville 90:65 | 20.01.2024 Ncaa
Louisville - Wake Forest 72:80 | 07.01.2023 Ncaa 2022 2023
Wake Forest - Louisville 99:77 | 27.02.2022 Ncaa 2021 2022
Louisville - Wake Forest 73:69 | 30.12.2021 Ncaa 2021 2022
Wake Forest - Louisville 65:77 | 14.01.2021 Ncaa 2020 2021
Louisville - Wake Forest 86:76 | 06.02.2020 Ncaa 2019 2020
Wake Forest - Louisville 54:82 | 31.01.2019 Ncaa 2018 2019
Louisville - Wake Forest 96:77 | 28.01.2018 Ncaa 2017 2018
Wake Forest - Louisville 88:81 | 02.03.2017 Ncaa 2016 2017
Louisville - Wake Forest 65:57 | 04.01.2016 Ncaa 2015 2016
Wake Forest - Louisville 76:85 | 05.01.2015 Ncaa 2014 2015
01:00 Eastern Michigan - Miami (Ohio)
Eastern Michigan - Miami (Ohio) 37:52 | 02.03.2024 Ncaa
Miami (Ohio) - Eastern Michigan 71:54 | 13.01.2024 Ncaa
Miami (Ohio) - Eastern Michigan 69:74 | 28.01.2023 Ncaa 2022 2023
Miami (Ohio) - Eastern Michigan 76:63 | 05.03.2022 Ncaa 2021 2022
Eastern Michigan - Miami (Ohio) 85:75 | 29.01.2022 Ncaa 2021 2022
Eastern Michigan - Miami (Ohio) 63:85 | 23.01.2021 Ncaa 2020 2021
Miami (Ohio) - Eastern Michigan 73:68 | 25.01.2020 Ncaa 2019 2020
Eastern Michigan - Miami (Ohio) 48:59 | 02.02.2019 Ncaa 2018 2019
Eastern Michigan - Miami (Ohio) 58:57 | 14.02.2018 Ncaa 2017 2018
Miami (Ohio) - Eastern Michigan 48:58 | 27.01.2018 Ncaa 2017 2018
Miami (Ohio) - Eastern Michigan 57:74 | 28.01.2017 Ncaa 2016 2017
Eastern Michigan - Miami (Ohio) 94:69 | 03.02.2016 Ncaa 2015 2016
Eastern Michigan - Miami (Ohio) 62:61 (OT) | 10.03.2015 Ncaa 2014 2015
Eastern Michigan - Miami (Ohio) 83:69 | 11.02.2015 Ncaa 2014 2015
Miami (Ohio) - Eastern Michigan 82:81 (OT) | 10.01.2015 Ncaa 2014 2015
Miami (Ohio) - Eastern Michigan 65:61 | 01.02.2014 Ncaa 2013 2014
01:00 Akron - Northern Illinois
Akron - Northern Illinois 80:73 | 03.03.2024 Ncaa
Northern Illinois - Akron 51:73 | 03.01.2024 Ncaa
Akron - Northern Illinois 76:51 | 04.01.2023 Ncaa 2022 2023
Akron - Northern Illinois 63:66 | 18.02.2022 Ncaa 2021 2022
Northern Illinois - Akron 64:70 | 09.02.2022 Ncaa 2021 2022
Akron - Northern Illinois 81:76 | 16.02.2021 Ncaa 2020 2021
Northern Illinois - Akron 67:65 | 12.01.2021 Ncaa 2020 2021
Northern Illinois - Akron 49:72 | 15.01.2020 Ncaa 2019 2020
Akron - Northern Illinois 67:65 | 26.01.2019 Ncaa 2018 2019
Northern Illinois - Akron 73:56 | 12.01.2019 Ncaa 2018 2019
Akron - Northern Illinois 82:67 | 20.01.2018 Ncaa 2017 2018
Northern Illinois - Akron 73:76 | 01.02.2017 Ncaa 2016 2017
Northern Illinois - Akron 80:79 | 13.02.2016 Ncaa 2015 2016
Akron - Northern Illinois 76:66 | 27.01.2016 Ncaa 2015 2016
Akron - Northern Illinois 76:52 | 10.03.2015 Ncaa 2014 2015
Northern Illinois - Akron 64:61 | 22.01.2015 Ncaa 2014 2015
Akron - Northern Illinois 62:54 | 16.02.2014 Ncaa 2013 2014
01:00 Toledo - Ohio
Toledo - Ohio 85:83 | 17.02.2024 Ncaa
Ohio - Toledo 77:86 | 03.01.2024 Ncaa
Toledo - Ohio 82:75 | 10.03.2023 Ncaa 2022 2023
Toledo - Ohio 90:75 | 18.01.2023 Ncaa 2022 2023
Toledo - Ohio 77:62 | 09.02.2022 Ncaa 2021 2022
Ohio - Toledo 69:87 | 22.01.2022 Ncaa 2021 2022
Toledo - Ohio 80:87 | 12.03.2021 Ncaa 2020 2021
Toledo - Ohio 95:78 | 09.01.2021 Ncaa 2020 2021
Ohio - Toledo 74:83 | 22.01.2020 Ncaa 2019 2020
Toledo - Ohio 75:52 | 19.01.2019 Ncaa 2018 2019
Toledo - Ohio 82:74 | 14.02.2018 Ncaa 2017 2018
Ohio - Toledo 57:91 | 17.01.2018 Ncaa 2017 2018
Ohio - Toledo 67:66 | 10.03.2017 Ncaa 2016 2017
Ohio - Toledo 76:79 | 25.01.2017 Ncaa 2016 2017
Toledo - Ohio 79:81 | 27.01.2016 Ncaa 2015 2016
Ohio - Toledo 73:80 | 15.01.2015 Ncaa 2014 2015
Toledo - Ohio 82:76 | 13.02.2014 Ncaa 2013 2014
Ohio - Toledo 95:90 (OT) | 01.02.2014 Ncaa 2013 2014
01:00 Providence - Seton Hall
Providence - Seton Hall 91:85 | 11.01.2025 Ncaa
Seton Hall - Providence 63:67 | 25.01.2024 Ncaa
Providence - Seton Hall 57:61 | 04.01.2024 Ncaa
Providence - Seton Hall 58:82 | 04.03.2023 Ncaa 2022 2023
Seton Hall - Providence 67:71 | 17.12.2022 Ncaa 2022 2023
Providence - Seton Hall 70:65 | 30.12.2021 Ncaa 2021 2022
Providence - Seton Hall 43:60 | 04.02.2021 Ncaa 2020 2021
Seton Hall - Providence 77:80 (OT) | 20.12.2020 Ncaa 2020 2021
Providence - Seton Hall 74:71 | 16.02.2020 Ncaa 2019 2020
Seton Hall - Providence 73:64 | 23.01.2020 Ncaa 2019 2020
Seton Hall - Providence 65:63 | 31.01.2019 Ncaa 2018 2019
Providence - Seton Hall 72:63 | 16.01.2019 Ncaa 2018 2019
Providence - Seton Hall 77:89 | 22.02.2018 Ncaa 2017 2018
Seton Hall - Providence 73:57 | 01.02.2018 Ncaa 2017 2018
Seton Hall - Providence 72:70 (OT) | 09.02.2017 Ncaa 2016 2017
Providence - Seton Hall 65:61 | 14.01.2017 Ncaa 2016 2017
Seton Hall - Providence 70:52 | 26.02.2016 Ncaa 2015 2016
Providence - Seton Hall 72:81 | 16.01.2016 Ncaa 2015 2016
Seton Hall - Providence 66:79 | 05.03.2015 Ncaa 2014 2015
Providence - Seton Hall 69:62 | 14.02.2015 Ncaa 2014 2015
Providence - Seton Hall 80:74 | 15.03.2014 Ncaa 2013 2014
Seton Hall - Providence 69:74 | 01.03.2014 Ncaa 2013 2014
01:00 Rice - South Florida
Rice - South Florida 65:69 | 10.02.2024 Ncaa
South Florida - Rice 81:73 | 13.01.2024 Ncaa
01:00 Tennessee - Kentucky
Tennessee - Kentucky 81:85 | 09.03.2024 Ncaa
Kentucky - Tennessee 92:103 | 04.02.2024 Ncaa
Kentucky - Tennessee 66:54 | 18.02.2023 Ncaa 2022 2023
Tennessee - Kentucky 56:63 | 14.01.2023 Ncaa 2022 2023
Tennessee - Kentucky 69:62 | 12.03.2022 Ncaa 2021 2022
Tennessee - Kentucky 76:63 | 16.02.2022 Ncaa 2021 2022
Kentucky - Tennessee 107:79 | 15.01.2022 Ncaa 2021 2022
Tennessee - Kentucky 55:70 | 20.02.2021 Ncaa 2020 2021
Kentucky - Tennessee 71:82 | 07.02.2021 Ncaa 2020 2021
Kentucky - Tennessee 73:81 | 04.03.2020 Ncaa 2019 2020
Tennessee - Kentucky 64:77 | 08.02.2020 Ncaa 2019 2020
Kentucky - Tennessee 78:82 | 16.03.2019 Ncaa 2018 2019
Tennessee - Kentucky 71:52 | 02.03.2019 Ncaa 2018 2019
Kentucky - Tennessee 86:69 | 17.02.2019 Ncaa 2018 2019
Tennessee - Kentucky 72:77 | 11.03.2018 Ncaa 2017 2018
Kentucky - Tennessee 59:61 | 07.02.2018 Ncaa 2017 2018
Tennessee - Kentucky 76:65 | 07.01.2018 Ncaa 2017 2018
Kentucky - Tennessee 83:58 | 15.02.2017 Ncaa 2016 2017
Tennessee - Kentucky 82:80 | 25.01.2017 Ncaa 2016 2017
Kentucky - Tennessee 80:70 | 19.02.2016 Ncaa 2015 2016
Tennessee - Kentucky 84:77 | 03.02.2016 Ncaa 2015 2016
Tennessee - Kentucky 48:66 | 18.02.2015 Ncaa 2014 2015
Kentucky - Tennessee 74:66 | 18.01.2014 Ncaa 2013 2014
01:30 Boca Juniors - Independiente de Oliva
Boca Juniors - Independiente de Oliva 81:73 | 14.05.2024 Liga a
Independiente de Oliva - Boca Juniors 74:97 | 11.01.2024 Liga a
Independiente de Oliva - Boca Juniors 70:72 | 18.03.2023 Liga a 2022 2023
Boca Juniors - Independiente de Oliva 89:83 | 21.01.2023 Liga a 2022 2023
01:30 Atlanta Hawks - Houston Rockets
Atlanta Hawks - Houston Rockets 122:113 | 11.02.2024 Nba
Houston Rockets - Atlanta Hawks 127:134 | 21.12.2023 Nba
Houston Rockets - Atlanta Hawks 128:122 | 26.11.2022 Nba 2022 2023
Atlanta Hawks - Houston Rockets 117:107 | 20.10.2022 Nba 2022 2023
Houston Rockets - Atlanta Hawks 114:130 | 10.04.2022 Nba 2021 2022
Atlanta Hawks - Houston Rockets 126:132 | 14.12.2021 Nba 2021 2022
Atlanta Hawks - Houston Rockets 124:95 | 17.05.2021 Nba 2020 2021
Houston Rockets - Atlanta Hawks 107:119 | 17.03.2021 Nba 2020 2021
Atlanta Hawks - Houston Rockets 115:122 | 09.01.2020 Nba 2019 2020
Houston Rockets - Atlanta Hawks 158:111 | 01.12.2019 Nba 2019 2020
Atlanta Hawks - Houston Rockets 105:121 | 20.03.2019 Nba 2018 2019
Houston Rockets - Atlanta Hawks 119:111 | 26.02.2019 Nba 2018 2019
Houston Rockets - Atlanta Hawks 118:99 | 26.03.2018 Nba 2017 2018
Atlanta Hawks - Houston Rockets 104:119 | 04.11.2017 Nba 2017 2018
Houston Rockets - Atlanta Hawks 86:92 | 14.07.2017 Nba las vegas summer league 2017
Houston Rockets - Atlanta Hawks 108:113 | 03.02.2017 Nba 2016 2017
Atlanta Hawks - Houston Rockets 112:97 | 06.11.2016 Nba 2016 2017
Houston Rockets - Atlanta Hawks 78:83 | 09.07.2016 Nba las vegas summer league 2016
Atlanta Hawks - Houston Rockets 109:97 | 20.03.2016 Nba 2015 2016
Houston Rockets - Atlanta Hawks 115:121 | 30.12.2015 Nba 2015 2016
Atlanta Hawks - Houston Rockets 104:96 | 04.03.2015 Nba 2014 2015
Houston Rockets - Atlanta Hawks 97:104 | 21.12.2014 Nba 2014 2015
Houston Rockets - Atlanta Hawks 78:71 | 20.07.2014 Nba las vegas summer league 2014
Atlanta Hawks - Houston Rockets 83:80 | 11.01.2014 Nba 2013 2014
01:30 Los Angeles Lakers - Philadelphia 76ers
Los Angeles Lakers - Philadelphia 76ers 116:106 | 09.11.2024 Nba
Los Angeles Lakers - Philadelphia 76ers 101:94 | 23.03.2024 Nba
Philadelphia 76ers - Los Angeles Lakers 138:94 | 28.11.2023 Nba
Los Angeles Lakers - Philadelphia 76ers 112:113 | 16.01.2023 Nba 2022 2023
Philadelphia 76ers - Los Angeles Lakers 133:122 (OT) | 10.12.2022 Nba 2022 2023
Los Angeles Lakers - Philadelphia 76ers 121:126 | 24.03.2022 Nba 2021 2022
Philadelphia 76ers - Los Angeles Lakers 105:87 | 28.01.2022 Nba 2021 2022
Los Angeles Lakers - Philadelphia 76ers 101:109 | 26.03.2021 Nba 2020 2021
Philadelphia 76ers - Los Angeles Lakers 107:106 | 28.01.2021 Nba 2020 2021
Los Angeles Lakers - Philadelphia 76ers 120:107 | 04.03.2020 Nba 2019 2020
Philadelphia 76ers - Los Angeles Lakers 108:91 | 26.01.2020 Nba 2019 2020
Philadelphia 76ers - Los Angeles Lakers 143:120 | 10.02.2019 Nba 2018 2019
Los Angeles Lakers - Philadelphia 76ers 105:121 | 30.01.2019 Nba 2018 2019
Los Angeles Lakers - Philadelphia 76ers 96:79 | 08.07.2018 Nba las vegas summer league 2018
Philadelphia 76ers - Los Angeles Lakers 104:107 | 08.12.2017 Nba 2017 2018
Los Angeles Lakers - Philadelphia 76ers 109:115 | 16.11.2017 Nba 2017 2018
Los Angeles Lakers - Philadelphia 76ers 103:102 | 13.07.2017 Nba las vegas summer league 2017
Los Angeles Lakers - Philadelphia 76ers 116:118 | 13.03.2017 Nba 2016 2017
Philadelphia 76ers - Los Angeles Lakers 89:100 | 17.12.2016 Nba 2016 2017
Los Angeles Lakers - Philadelphia 76ers 70:69 | 10.07.2016 Nba las vegas summer league 2016
Los Angeles Lakers - Philadelphia 76ers 93:84 | 02.01.2016 Nba 2015 2016
Philadelphia 76ers - Los Angeles Lakers 103:91 | 02.12.2015 Nba 2015 2016
Philadelphia 76ers - Los Angeles Lakers 60:68 | 12.07.2015 Nba las vegas summer league 2015
Philadelphia 76ers - Los Angeles Lakers 111:113 (OT) | 31.03.2015 Nba 2014 2015
Los Angeles Lakers - Philadelphia 76ers 101:87 | 23.03.2015 Nba 2014 2015
Philadelphia 76ers - Los Angeles Lakers 85:63 | 17.07.2014 Nba las vegas summer league 2014
Philadelphia 76ers - Los Angeles Lakers 98:112 | 08.02.2014 Nba 2013 2014
01:30 Southern Indiana - Morehead State
Southern Indiana - Morehead State 68:70 | 01.01.2025 Ncaa
Morehead State - Southern Indiana 73:80 | 21.02.2024 Ncaa
Southern Indiana - Morehead State 70:81 | 20.01.2024 Ncaa
Southern Indiana - Morehead State 66:71 (OT) | 04.02.2023 Ncaa 2022 2023
Morehead State - Southern Indiana 84:80 | 06.01.2023 Ncaa 2022 2023
02:00 UCF Knights - Kansas
UCF Knights - Kansas 48:99 | 05.01.2025 Ncaa
UCF Knights - Kansas 65:60 | 11.01.2024 Ncaa
02:00 Minnesota - Michigan State
Minnesota - Michigan State 72:90 | 05.12.2024 Ncaa
Michigan State - Minnesota 77:67 | 14.03.2024 Ncaa
Minnesota - Michigan State 59:56 | 07.02.2024 Ncaa
Michigan State - Minnesota 76:66 | 19.01.2024 Ncaa
Michigan State - Minnesota 71:69 | 13.01.2022 Ncaa 2021 2022
Minnesota - Michigan State 67:75 | 09.12.2021 Ncaa 2021 2022
Minnesota - Michigan State 81:56 | 29.12.2020 Ncaa 2020 2021
Minnesota - Michigan State 52:70 | 26.01.2020 Ncaa 2019 2020
Michigan State - Minnesota 74:58 | 10.01.2020 Ncaa 2019 2020
Michigan State - Minnesota 70:50 | 24.03.2019 Ncaa 2018 2019
Michigan State - Minnesota 79:55 | 09.02.2019 Ncaa 2018 2019
Minnesota - Michigan State 57:87 | 14.02.2018 Ncaa 2017 2018
Minnesota - Michigan State 63:58 | 10.03.2017 Ncaa 2016 2017
Michigan State - Minnesota 65:47 | 12.01.2017 Ncaa 2016 2017
Minnesota - Michigan State 74:75 (OT) | 28.12.2016 Ncaa 2016 2017
Minnesota - Michigan State 61:69 | 02.01.2016 Ncaa 2015 2016
Michigan State - Minnesota 90:96 (OT) | 27.02.2015 Ncaa 2014 2015
Michigan State - Minnesota 87:75 (OT) | 11.01.2014 Ncaa 2013 2014
02:00 Dayton - St. Bonaventure
Dayton - St. Bonaventure 76:71 | 03.02.2024 Ncaa
St. Bonaventure - Dayton 68:59 | 05.02.2023 Ncaa 2022 2023
Dayton - St. Bonaventure 68:50 | 19.01.2022 Ncaa 2021 2022
St. Bonaventure - Dayton 52:55 | 01.03.2021 Ncaa 2020 2021
Dayton - St. Bonaventure 86:60 | 23.01.2020 Ncaa 2019 2020
St. Bonaventure - Dayton 86:89 (OT) | 19.01.2019 Ncaa 2018 2019
Dayton - St. Bonaventure 82:72 | 04.01.2018 Ncaa 2017 2018
Dayton - St. Bonaventure 76:72 | 18.02.2017 Ncaa 2016 2017
St. Bonaventure - Dayton 74:90 | 04.01.2017 Ncaa 2016 2017
Dayton - St. Bonaventure 72:79 | 20.02.2016 Ncaa 2015 2016
St. Bonaventure - Dayton 79:85 | 20.01.2016 Ncaa 2015 2016
Dayton - St. Bonaventure 75:71 | 13.03.2015 Ncaa 2014 2015
Dayton - St. Bonaventure 75:61 | 14.02.2015 Ncaa 2014 2015
St. Bonaventure - Dayton 61:78 | 09.01.2015 Ncaa 2014 2015
St. Bonaventure - Dayton 69:72 | 08.02.2014 Ncaa 2013 2014
02:00 VCU Rams - St. Louis Billikens
VCU Rams - St. Louis Billikens 78:62 | 15.01.2025 Ncaa
02:00 Southern Illinois - Valparaiso
Southern Illinois - Valparaiso 75:69 | 25.01.2024 Ncaa
Valparaiso - Southern Illinois 68:77 | 11.01.2024 Ncaa
